Virtual Patents Marking
This web page is intended to meet the regulatory requirements of each jurisdiction regarding virtual patent marking, including the America Invents Act, and to provide notice required under the United States Patent Law, Title 35, United States Code, Section 287 (a).
These products are covered by the respective patents listed below.
As shown in the following picture. The patents listed below contain Jufei's own patents and licensed patents.
Due to the dynamic nature of the patent process and product lifecycle, this list may not be exhaustive by the time you access it, despite every effort to ensure completeness.Our other products may be related to one or more of the patents on the list, and our other patents may be related to one or more of the products on the list.
Any patent or product not listed in this list does not prevent us from enforcing our relevant legal rights.
Virtual Patents Marking List 虛擬專利標(biāo)記清單.pdf
May be covered by one or more of the following patents | |||
Top view led | US10950767 | US9660156 | US9634203 |
US7573190 | US8148887 | US10072207 | |
US8206611 | US8703019 | ||
US7391060 | US7507354 | US7615797 | |
US7651634 | US7811472 | US7892453 | |
US8221649 | US8226853 | US8419975 | |
US8551362 | US7537710 | US9673362 | |
US9608184 | US9076932 | US10205072 | |
US10326063 | JP4968258B | TWI339448 | |
SG170866B | EP2034526 | CN101461070 | |
EP2293354 | JP5844335 | JP5512515 | |
CN103199185 | CN102047452 | CN102983248 | |
KR101155231 | TWI464918 | ||
EP1749074 | EP1980605 | EP2113549 | |
EP1685211 | |||
JP4128564 | JP3940162 | JP4094047 | |
JP4558808 | JP4559496 | JP5171981 | |
JP5604482 | JP4659741 | ||
KR100777501 | KR100847957 | KR100865624 | |
KR100887489 | KR100900372 | KR101041311 | |
KR101157313 | KR100856649 | ||
TWI394815 | TWI359187 | ||
JP3931239 | JP4234161 | JP4070219 | |
JP3837588 | JP5046223 | JP5481641 | |
KR101174629 | KR101204413 | KR100816693 | |
KR100969836 | KR101173450 | KR101624390 | |
KR101324004 | |||
CN100483756 | CN1918262 | CN102206491 | |
CN102174324 | CN101195742 | CN101175835 | |
DE112005000396 | EP1887067 | EP1696016 | |
TWI278128 | TWI317755 | TWI555825 | |
TWI625379 | TWI697544 | TWI510600 | |
TWI475093 | |||
Side view led | US7573190 | US8148887 | US10072207 |
US8206611 | US8703019 | ||
US6809347 | US7187011 | US7259396 | |
US6943380 | US7157746 | US7138660 | |
US7679101 | |||
US7391060 | US7507354 | US7615797 | |
US7651634 | US7811472 | US7892453 | |
US8221649 | US8226853 | US8419975 | |
US8551362 | US7537710 | ||
EP1749074 | EP1980605 | EP2113549 | |
EP1685211 | |||
JP4128564 | JP3940162 | JP4094047 | |
JP4558808 | JP4559496 | JP5171981 | |
JP5604482 | JP4659741 | ||
KR100777501 | KR100847957 | KR100865624 | |
KR100887489 | KR100900372 | KR101041311 | |
KR101157313 | KR100856649 | ||
TWI394815 | TWI359187 | EP1685211 | |
JP3931239 | JP4234161 | JP4070219 | |
JP3837588 | JP5046223 | JP5481641 | |
KR101174629 | KR101204413 | KR100816693 | |
KR100969836 | KR101173450 | KR101624390 | |
KR101324004 | |||
CN100483756 | CN1918262 | CN102206491 | |
CN102174324 | CN101195742 | CN101175835 | |
DE112005000396 | EP1887067 | EP1696016 | |
TWI278128 | TWI317755 | TWI555825 | |
TWI625379 | TWI697544 | TWI510600 | |
TWI475093 | |||
High gamut LED | US10153407 | US7497973 | US7648649 |
US7358542 | US7847309 | US7453195 | |
US9455381 | US9184353 | US8981639 | |
US8829781 | US8362685 | US8237348 | |
US9680067 | US9698314 | US10230022 | |
US10615316 | US9512357 | US10131835 | |
US9938457 | US9929319 | ||
JP6387041 | JP6002193 | JP6625582 | |
JP5715327 | JP6892267 | JP6855245 | |
JP6928067 | JP6496738 | ||
EP1999230 | EP3120394 | EP3090030 | |
CN101646747 | CN103400926 | CN101960624 | |
CN102790164 | CN106687562 | CN106459756 | |
KR101731741 | KR101623482 | KR102443826 | |
KR102442814 | |||
TWI456789 | TWI615995 | TWI657600 | |
TWI655789 | TWI632223 | TWI659087 | |
TWI676673 | |||
MX2016012013 | MX2017001015 | MX2016008668 | |
MX2016016393 | |||
CA2942044 | CA2934249 | CA2951381 | |
PH12016500972 | AU2014374223 | ||
LED Light Bar | US10153407 | US7497973 | US7648649 |
US7358542 | US7847309 | US7453195 | |
US9455381 | US9184353 | US8981639 | |
US8829781 | US8362685 | US8237348 | |
US9680067 | US9698314 | US10230022 | |
US10615316 | US9512357 | US10131835 | |
US9938457 | US9929319 | US9634203 | |
US8558967 | US8582053 | US8469554 | |
US8576351 | US8508688 | US8147100 | |
US8773616 | US8845119 | US8994896 | |
US7573190 | US8148887 | US10072207 | |
US8206611 | US8703019 | ||
US6809347 | US7187011 | US7259396 | |
US6943380 | US7157746 | US7138660 | |
US7679101 | |||
US7391060 | US7507354 | US7615797 | |
US7651634 | US7811472 | US7892453 | |
US8221649 | US8226853 | US8419975 | |
US8551362 | US7537710 | ||
EP1749074 | EP1980605 | EP2113549 | |
EP1685211 | |||
JP4128564 | JP3940162 | JP4094047 | |
JP4558808 | JP4559496 | JP5171981 | |
JP5604482 | JP4659741 | ||
KR100777501 | KR100847957 | KR100865624 | |
KR100887489 | KR100900372 | KR101041311 | |
KR101157313 | KR100856649 | ||
TWI394815 | TWI359187 | ||
US10950767 | US9660156 | US9673362 | |
US9608184 | US9076932 | US10205072 | |
US10326063 | JP4968258B | TWI339448 | |
SG170866B | EP2034526 | CN101461070 | |
EP2293354 | JP5844335 | JP5512515 | |
CN103199185 | CN102047452 | CN102983248 | |
KR101155231 | TWI464918 | ||
JP6387041 | JP6002193 | JP6625582 | |
JP5715327 | JP6892267 | JP6855245 | |
JP6928067 | JP6496738 | ||
EP1999230 | EP3120394 | EP3090030 | |
CN101646747 | CN103400926 | CN101960624 | |
CN102790164 | CN106687562 | CN106459756 | |
KR101731741 | KR101623482 | KR102443826 | |
KR102442814 | |||
TWI456789 | TWI615995 | TWI657600 | |
TWI655789 | TWI632223 | TWI659087 | |
TWI676673 | |||
MX2016012013 | MX2017001015 | MX2016008668 | |
MX2016016393 | |||
CA2942044 | CA2934249 | CA2951381 | |
PH12016500972 | AU2014374223 | ||
JP4128564 | JP3940162 | JP4094047 | |
JP4558808 | JP4559496 | JP5171981 | |
JP5604482 | JP4659741 | ||
KR100777501 | KR100847957 | KR100865624 | |
KR100887489 | KR100900372 | KR101041311 | |
KR101157313 | KR100856649 | ||
TWI394815 | TWI359187 | EP1685211 | |
JP3931239 | JP4234161 | JP4070219 | |
JP3837588 | JP5046223 | JP5481641 | |
KR101174629 | KR101204413 | KR100816693 | |
KR100969836 | KR101173450 | KR101624390 | |
KR101324004 | |||
CN100483756 | CN1918262 | CN102206491 | |
CN102174324 | CN101195742 | CN101175835 | |
DE112005000396 | EP1887067 | EP1696016 | |
TWI278128 | TWI317755 | TWI555825 | |
TWI625379 | TWI697544 | TWI510600 | |
TWI475093 | |||
LED for general lighting | US7573190 | US8148887 | US10072207 |
US8206611 | US8703019 | ||
US7391060 | US7507354 | US7615797 | |
US7651634 | US7811472 | US7892453 | |
US8221649 | US8226853 | US8419975 | |
US8551362 | US7537710 | ||
EP1749074 | EP1980605 | EP2113549 | |
EP1685211 | |||
JP4128564 | JP3940162 | JP4094047 | |
JP4558808 | JP4559496 | JP5171981 | |
JP5604482 | JP4659741 | ||
KR100777501 | KR100847957 | KR100865624 | |
KR100887489 | KR100900372 | KR101041311 | |
KR101157313 | KR100856649 | ||
TWI394815 | TWI359187 | ||
US6809347 | US7187011 | US7259396 | |
US6943380 | US7157746 | US7138660 | |
US7679101 | |||
US10950767 | US9660156 | CN102983248 | |
KR101155231 | TWI464918 | US9673362 | |
US9608184 | US9076932 | US10205072 | |
US10326063 | JP4968258B | TWI339448 | |
SG170866B | EP2034526 | CN101461070 | |
JP4128564 | JP3940162 | JP4094047 | |
JP4558808 | JP4559496 | JP5171981 | |
JP5604482 | JP4659741 | ||
KR100777501 | KR100847957 | KR100865624 | |
KR100887489 | KR100900372 | KR101041311 | |
KR101157313 | KR100856649 | ||
TWI394815 | TWI359187 | EP1685211 | |
JP3931239 | JP4234161 | JP4070219 | |
JP3837588 | JP5046223 | JP5481641 | |
KR101174629 | KR101204413 | KR100816693 | |
KR100969836 | KR101173450 | KR101624390 | |
KR101324004 | |||
CN100483756 | CN1918262 | CN102206491 | |
CN102174324 | CN101195742 | CN101175835 | |
DE112005000396 | EP1887067 | EP1696016 | |
TWI278128 | TWI317755 | TWI555825 | |
TWI625379 | TWI697544 | TWI510600 | |
TWI475093 | |||
LED for Automotive | US7573190 | US8148887 | US10072207 |
US8206611 | US8703019 | ||
US7391060 | US7507354 | US7615797 | |
US7651634 | US7811472 | US7892453 | |
US8221649 | US8226853 | US8419975 | |
US8551362 | US7537710 | ||
US10950767 | US9660156 | CN102983248 | |
KR101155231 | TWI464918 | US9673362 | |
US9608184 | US9076932 | US10205072 | |
US10326063 | JP4968258B | TWI339448 | |
SG170866B | EP2034526 | CN101461070 | |
EP1749074 | EP1980605 | EP2113549 | |
EP1685211 | |||
JP4128564 | JP3940162 | JP4094047 | |
JP4558808 | JP4559496 | JP5171981 | |
JP5604482 | JP4659741 | ||
KR100777501 | KR100847957 | KR100865624 | |
KR100887489 | KR100900372 | KR101041311 | |
KR101157313 | KR100856649 | ||
TWI394815 | TWI359187 | ||
JP3931239 | JP4234161 | JP4070219 | |
JP3837588 | JP5046223 | JP5481641 | |
KR101174629 | KR101204413 | KR100816693 | |
KR100969836 | KR101173450 | KR101624390 | |
KR101324004 | |||
CN100483756 | CN1918262 | CN102206491 | |
CN102174324 | CN101195742 | CN101175835 | |
DE112005000396 | EP1887067 | EP1696016 | |
TWI278128 | TWI317755 | TWI555825 | |
TWI625379 | TWI697544 | TWI510600 | |
TWI475093 | |||
Led lens | US8558967 | US8582053 | US8469554 |
US8576351 | US8508688 | US8773616 |
Update date August 16, 2023